Maintenance | Maintenance Free |
Current Limited | Y |
Country of Origin | USA |
Voltage | 12 |
CCA | N/A |
Capacity (Ah) | 155 |
Reserve Capacity | N/A |
Weight (Kgs) | 41 |
Boost (V) | 14.4-14.7 |
Float (V) | 13.2-13.8 |
Suitable Charger | View Charging Guide (PDF 2mb) |
Terminal: | Stud over SAE |
Handle: | Y |
Flush Top: | N |
Dimensions (mm) - Length: | 333 |
Width: | 179 |
Height: | 289 |
Group: | SPEEDCAPS |
Vehicle Fitment: | |
Datasheet: | Lookup Datasheet (opens in new window) |
Warranty: | Download Warranty (opens in new window) |
Diagaram: |